KFC-PS2517W SUBWOOFER KENWOOD DE 10" (25CM), 1300W
419,00 RON
Livrare gratuita
- Produse similare
- Descriere
- Frecvent cumparate impreuna
- Detalii
- Ce spun clientii
- Top vandute in aceiasi categorie
- Promotii
Produse similare
Descriere
SUBWOOFER DE 25CM (10″), 400W RMS
- Difuzor de bas de 25cm ( fara incinta )
- Putere maxima: 1300W
- Putere nominala: 400W
- Impedanta: 4Ω
Caracteristici tehnice:
- Diametru difuzor: 25 cm
- Putere maxima: 1300W
- Putere nominala: 400W
- Tip Magnet: Ferita
- Material Con difuzor: Con din Polipropilena (PP)
- Grila de otel
- Impedanta: 4Ω
- Sensibilitate: 85dB/W/m
- Raspuns in frecventa: 33Hz ~ 300Hz
- Dimensiuni difuzor ( Lxhxl ): 275 x 275 x 142.2 mm
- Adancime montaj: 12.4 cm
- Diametru gaura de montaj Ø: 23 cm
- Greutate difuzor 4 kg
Speaker Features
| Speaker Size | 250mm |
| Oversized Dimension | Yes |
| Speaker Cone Design | Diamond-Array pattern |
| Magnet Type | Ferrit |
| Voice-coil | single, multi-layer voice coil |
| Terminals | Push Type |
| Spider | Stress controlled spider |
| Bottom-Yoke | Fully closed bottom yoke |
| Heat dissipation technology | Airflow control |
| Installation Capabillity | Sealed / Ported |
Speaker/woofer Specifications
| Peak Input Power | 1300W |
| Rated Input Power | 400W |
| Woofer Cone material | Polypropylene (PP) Cone |
| Center Cap Type | x-motif cap |
| Speaker Basket | Steel |
| Speaker Surround | Foam |
| Spider Type | Stress controlled Spider |
| Sensitivity | 85dB/W/m |
| Frequency Response | 33Hz ~ 300Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 275 x 275 x 142.2mm |
| Mounting Depth | 124mm |
| Mouting Hole Diameter Ø | 230mm |
| Speaker Weight | 4000gr |
Subwoofer Parameters
| Nominal impedance (Z) | 4Ω |
| DC resistance (Re) | 3.7Ω |
| Resonant frequency (FSO) | 33.7Hz |
| Mechanical Q factor (QMS) | 6.95 |
| Electrical Q factor (QES) | 0.554 |
| Total Q factor (QTS) | 0.513 |
| Voice coil inductance (LBM) | 1.9mH |
| Voice coil diameter (d) | 50mm |
| Force factor (BL) | 13.2T/m |
| Peak excursion Xmax | 5.9mm |
| Moving mass (MMS) | 124gr. |
| Volume accoustic compliance (VAS) | 31.9liter |
| Piston Area (SD) | 0.0512m² |
| Displacement | 0.9cc |
| Sealed box volume | 18.4liter |
| Sealed Box Dimensions | 375 x 324 x 229mm ( 18mm thick MDF)(WxHxD) |
| Vented box volume | 25.5liter |
| Vented Box Dimensions | 464 x 311 x 330mm ( 18mm thick MDF)(WxHxD) |
| Port dimensions (labyrinth) (W x H x L) | 29 x 273 x 648mm |
Frecvent cumparate impreuna
-
-
-
Difuzoare auto Deaf Bonce Machete 60, 165mm, 100W RMS, 4Ω, set 2 difuzoare373,41 RON 414,90 RON
-
-
Amplificator Auto Deaf Bonce Machete MLA-160.4, 4 canale, 900W1.016,91 RON 1.129,90 RON
Detalii
Garantie PF
24
Garantie PJ
12
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
Top vandute in aceiasi categorie
-
-
Subwoofer Auto Audison Prima dedicat BMW APBMW S8- 4.2, 4 OHM, 150W RMS, 1 bucata967,41 RON 1.074,90 RON